Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-22 | RUBEREX [S] | 0 | 0 | 5714.29 | 0 | LONG | 1.75 | 5714 | 1.8 | 0 | 0 | 0 | 0 | 285.714 | 0 | 0 | 0 | 285.714 | 06:58:57 | 00:00:00 | 11:36:32 | 00:00:00 | 00:00:00 |
2021-01-19 | SAMAIDEN | 0 | 0 | 5649.72 | 0 | LONG | 1.77 | 5650 | 1.83 | 0 | 0 | 0 | 0 | 338.983 | 0 | 0 | 0 | 338.983 | 06:45:37 | 00:00:00 | 12:28:55 | 00:00:00 | 00:00:00 |
2021-01-18 | ASIAPLY [S] | 0 | 0 | 30769.23 | 0 | LONG | 0.325 | 30769 | 0.34 | 0 | 0 | 0 | 0 | 461.539 | 0 | 0 | 0 | 461.539 | 06:53:20 | 00:00:00 | 06:34:18 | 00:00:00 | 00:00:00 |
2021-01-14 | MELEWAR [S] | 0 | 0 | 19230.77 | 0 | LONG | 0.52 | 19231 | 0.52 | 0 | 0 | 0 | 0 | -96.154 | 0 | 0 | 0 | -96.154 | 07:31:11 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2021-01-13 | ARMADA | 0 | 0 | 27777.78 | 0 | LONG | 0.36 | 27778 | 0.37 | 0 | 0 | 0 | 0 | 138.889 | 0 | 0 | 0 | 138.889 | 06:42:46 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2021-01-12 | AWANTEC (S) | 0 | 0 | 13071.9 | 0 | LONG | 0.765 | 13072 | 0.8 | 0 | 0 | 0 | 0 | 457.516 | 0 | 0 | 0 | 457.516 | 07:08:13 | 00:00:00 | 06:31:48 | 00:00:00 | 00:00:00 |
2021-01-11 | YONGTAI [S] | 0 | 0 | 33333.33 | 0 | LONG | 0.3 | 33333 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:09:59 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2021-01-08 | CAREPLS [S] | 0 | 0 | 4132.23 | 0 | LONG | 2.42 | 4132 | 2.5 | 0 | 0 | 0 | 0 | 330.579 | 0 | 0 | 0 | 330.579 | 06:39:27 | 00:00:00 | 06:53:32 | 00:00:00 | 00:00:00 |
2021-01-06 | SCGBHD | 0 | 0 | 19417.48 | 0 | LONG | 0.515 | 19417 | 0.54 | 0 | 0 | 0 | 0 | 485.437 | 0 | 0 | 0 | 485.437 | 06:42:26 | 00:00:00 | 06:32:22 | 00:00:00 | 00:00:00 |
2021-01-05 | VIVOCOM [S] | 0 | 0 | 10752.69 | 0 | LONG | 0.93 | 10753 | 0.94 | 0 | 0 | 0 | 0 | 107.527 | 0 | 0 | 0 | 107.527 | 06:46:47 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
We empower our customers with knowledge and ideas so that they can benefit in all types of markets and instruments. Whether someone is small or big investor, with the right set of tools anyone can earn from the markets.
[email protected] | +60350219047| +60350219127
© Copyright 2008 - 2021 - Venza Research
Disclaimer - Venza research is not an investment advisor and can neither advice you on your financial goals nor can it assess your risk profile. Venza research provides market knowledge and training through webinars and demo signal packages to educate its customers. Please consult a qualified investment advisor before subscribing to any of the training packages if you are not sure about suitability of the packages.